<?xml version="1.0" encoding="ISO-8859-15"?>








<rss version="2.0">
    <channel>
        
        <title>Josh Scobee</title>
        <link>http://www.latimes.com/topic/sports/football/josh-scobee-PESPT0012071.topic</link>
        
        
        <description>A collection of news and information related to Josh Scobee published by Tribune Company sources.</description>
        
        <language>en-us</language>
        
        
			
			
			
		<item />
                
        

        
			
				
				
					
					
						
						
							
						
						
						
						
						
						
							
							
		<item>
			<title><![CDATA[Defensively, the Ravens played well enough to win even though rookie quarterback Blaine Gabbert started to become more comfortable in the second half. The Ravens' offensive game plan going into the game was a mystery, and still is afterwards.]]></title>
			<link>http://www.latimes.com/topic/bal-sp-ravens-jaguars-p720111024201211,0,1147318.photo?track=rss-topicgallery
			</link>
			<pubDate>2011-10-24 00:00:00</pubDate>
			<description>&lt;img src="http://www.baltimoresun.com/media/thumbnails/photo/2011-10/65637328-24201214.jpg" alt="Coaching: D" width="75" height="62" title="Coaching: D" &gt;</description>
		</item>
						
					
					
				
					
					
						
						
							
						
						
						
						
						
						
							
							
		<item>
			<title><![CDATA[3. The Ravens let the Jags hang around. Jacksonville nearly dug out of a 17-0 deficit against Pittsburgh, and the last thing the Ravens want is to give the team and their fans a reason to believe.]]></title>
			<link>http://www.latimes.com/topic/bal-afp_getty-12936428620111022124608,0,3554654.photo?track=rss-topicgallery
			</link>
			<pubDate>2011-10-16 00:00:00</pubDate>
			<description>&lt;img src="http://www.baltimoresun.com/media/thumbnails/photo/2011-10/65589972-22124612.jpg" alt="Three things that could go wrong:" width="75" height="50" title="Three things that could go wrong:" &gt;</description>
		</item>
						
					
					
				
					
					
						
						
							
						
						
						
						
						
						
							
							
		<item>
			<title><![CDATA[averaging 40.2 yards per kickoff return, and 4.2 yards per punt return, and the Ravens averaging 27.3 yards on kickoff returns and 9.8 yards on punt returns.]]></title>
			<link>http://www.latimes.com/topic/bal-bs-sp-ravens-steelaf20111020161502,0,426463.photo?track=rss-topicgallery
			</link>
			<pubDate>2011-09-11 00:00:00</pubDate>
			<description>&lt;img src="http://www.baltimoresun.com/media/thumbnails/photo/2011-10/65552982-20161509.jpg" alt="SPECIAL TEAMS" width="75" height="67" title="SPECIAL TEAMS" &gt;</description>
		</item>
						
					
					
				
			
        
    </channel>
</rss>

