<?xml version="1.0" encoding="ISO-8859-15"?>








<rss version="2.0">
    <channel>
        
        <title>Real Estate Sales</title>
        <link>http://www.latimes.com/topic/services-shopping/real-estate/real-estate-sales/04016045.topic</link>
        
        
        <description>A collection of news and information related to Real Estate Sales published by Tribune Company sources.</description>
        
        <language>en-us</language>
        
        
			
			
			
		<item />
                
        

        
			
				
				
					
					
						
						
							
						
						
						
						
						
						
							
							
		<item>
			<title><![CDATA[Chicago existing home sales and prices improved in March.]]></title>
			<link>http://www.latimes.com/topic/chi-chicago-home-sales-march-20130422-001,0,61955.photo?track=rss-topicgallery
			</link>
			<pubDate>2013-04-22 06:26:00</pubDate>
			<description>&lt;img src="http://www.trbimg.com/img-51753ad4/turbine/chi-chicago-home-sales-march-20130422-001/187/16x9" alt="Existing home sales Chicago" width="75" height="42" title="Existing home sales Chicago" &gt;</description>
		</item>
						
					
					
				
					
					
						
						
							
						
						
						
						
						
						
							
							
		<item>
			<title><![CDATA[Pending home sales rise in November.]]></title>
			<link>http://www.latimes.com/topic/la-fi-mo-pending-home-sales-20121228-001,0,445955.photo?track=rss-topicgallery
			</link>
			<pubDate>2012-12-28 08:48:00</pubDate>
			<description>&lt;img src="http://www.trbimg.com/img-50ddcccc/turbine/la-fi-mo-pending-home-sales-20121228-001/187/16x9" alt="Pending home sales rise in November." width="75" height="42" title="Pending home sales rise in November." &gt;</description>
		</item>
						
					
					
				
					
					
						
						
							
						
						
						
						
						
						
							
							
		<item>
			<title><![CDATA[New-home sales increase 4.4% in November]]></title>
			<link>http://www.latimes.com/topic/la-fi-mo-new-home-sales-20121227-001,0,4187262.photo?track=rss-topicgallery
			</link>
			<pubDate>2012-12-27 09:16:00</pubDate>
			<description>&lt;img src="http://www.trbimg.com/img-50dc81da/turbine/la-fi-mo-new-home-sales-20121227-001/187/16x9" alt="New-home sales increase in November" width="75" height="42" title="New-home sales increase in November" &gt;</description>
		</item>
						
					
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
					
				
			
        
    </channel>
</rss>

