<?xml version="1.0" encoding="ISO-8859-15"?>








<rss version="2.0">
    <channel>
        
        <title>UPS Inc.</title>
        <link>http://www.latimes.com/topic/economy-business-finance/ups-inc.-ORCRP015929.topic</link>
        
        
        <description>A collection of news and information related to UPS Inc. published by Tribune Company sources.</description>
        
        <language>en-us</language>
        
        
			
			
			
		<item />
                
        

        
			
				
				
					
					
						
						
							
						
						
						
						
						
						
							
							
		<item>
			<title><![CDATA[UPS is trying to broaden its reach in Europe with a $6.8 billion purchase of TNT Express.]]></title>
			<link>http://www.latimes.com/topic/la-fi-mo-ups-tnt-express-20120319-001,0,7032977.photo?track=rss-topicgallery
			</link>
			<pubDate>2012-03-19 10:13:29</pubDate>
			<description>&lt;img src="http://www.latimes.com/media/thumbnails/photo/2012-03/117760740-19101326.jpg" alt="United Parcel Service Inc. buys TNT Express for $6.8 billion" width="75" height="49" title="United Parcel Service Inc. buys TNT Express for $6.8 billion" &gt;</description>
		</item>
						
					
					
				
					
					
						
						
							
						
						
						
						
						
						
							
							
		<item>
			<title><![CDATA[President Obama speaks at a UPS freight facility in Las Vegas.]]></title>
			<link>http://www.latimes.com/topic/la-na-obama-energy-20120127-001,0,7229422.photo?track=rss-topicgallery
			</link>
			<pubDate>2012-01-26 00:00:00</pubDate>
			<description>&lt;img src="http://www.latimes.com/media/thumbnails/photo/2012-01/169290100-26162512.jpg" alt="President Obama in Las Vegas" width="75" height="56" title="President Obama in Las Vegas" &gt;</description>
		</item>
						
					
					
				
					
					
						
						
							
						
						
						
						
						
						
							
							
		<item>
			<title><![CDATA[A truck departs a United Parcel Service Inc. (UPS) terminal in Chicago , Illinois . UPS today reported second-quarter income fell 49% on continued weak demand. (Photo by Scott Olson/Getty Images)]]></title>
			<link>http://www.latimes.com/topic/central-biz-0724-ups-jpg,0,528819.photo?track=rss-topicgallery
			</link>
			<pubDate>2009-07-24 07:00:24</pubDate>
			<description>&lt;img src="http://snsimages.tribune.com/media/photo/2009-07/48257320.jpg" alt="UPS income falls 49%" width="75" height="50" title="UPS income falls 49%" &gt;</description>
		</item>
						
					
					
				
					
				
					
				
					
				
			
        
    </channel>
</rss>

